No gainer in today’s Pre-market session.
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLI) | SPDR Select Sector Fund – Industrial | 149.4419 | -1.298 | -0.87 | 11.6K |
(NYSE:XLB) | Materials Select Sector SPDR | 91.6600 | -0.610 | -0.67 | 3.0K |
(NYSE:XLF) | SPDR Select Sector Fund – Financial | 52.3700 | -0.340 | -0.65 | 484.6K |
(NYSE:XLK) | SPDR Select Sector Fund – Technology | 255.5600 | -1.420 | -0.56 | 34.3K |
(NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 41.4250 | -0.185 | -0.45 | 2.4K |
(NYSE:XLV) | SPDR Select Sector Fund – Health Care | 135.7707 | -0.549 | -0.41 | 15.4K |
(NYSE:XLY) | SPDR Select Sector Fund – Consumer Discretionary | 220.4900 | -0.880 | -0.40 | 2.3K |
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 106.3000 | -0.400 | -0.38 | 1.1K |
(NYSE:XLE) | SPDR Select Sector Fund – Energy Select Sector | 88.4100 | -0.320 | -0.37 | 38.3K |
(NYSE:XLU) | SPDR Select Sector Fund – Utilities | 82.2900 | -0.280 | -0.34 | 2.4K |
(NYSE:XLP) | SPDR Select Sector Fund – Consumer Staples | 80.8400 | -0.270 | -0.34 | 8.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.